From
US$2,499.00
excl GSTs
From
US$3,499.00
excl GSTs
From
US$3,999.00
excl GSTs
From
US$4,499.00
excl GSTs
Back
Planning Your In-House Career - Training™ (Premium)
A framework for planning your career
The Problem
The problem is that there is not much “career advice” available for inhouse lawyers.
Related challenges include:
- you want to show your team that the business is invested in their futures
- career progression inhouse is not as clear as in private practice
- staff attrition is a big problem for your legal department
- you want your legal team to be motivated and aligned with the long terms goals of the business
- sending your team for external training is too expensive
- finding really practical/useful training is a challenge
- DIY training is extremely time intensive
- hearing from subject matter experts is more authoritative
Wouldn't it be great if you could access a powerful “on demand” training session to help your team overcome these challenges?
The GLS Solution
Planning Your In-House Career - Training™ (Premium) is a highly interactive and entertaining training module specifically designed to empower your legal team's career progression.
This training module covers:
- What an effective, achievable framework for career progression looks like
- Practical tips to accelerate your career progression
- Key threats to your career progression
- How to win awards / external validation of your value contributions
All our training modules combine practical, efficiency-based content with highly interactive and engaging delivery methodologies designed to improve memory retention.
Each training module will be delivered by genuine experts in their field, in a way and at a time that is convenient to your team.
This GLS training module affords you the opportunity to ensure that you are delivering high quality training to your teams in an extremely professional fashion whilst allowing you to remain focused on your client facing priorities.
Problem solved.
Solution Deliverables
90min Session: | 90 Minute session delivered via videoconference to users located anywhere in the world. GLS uses Teams at its preferred platform but can work with any other vid conf platform if needed |
Key Issue Focus: | Coverage of all the main issues of legal import that frequently arise in practice around this topic |
Behaviour Focused: | The session focuses on conveying “information application” techniques that will drive the right behavioral approach by your team to this subject - a more effective strategy than “wrote memorization” |
Pre-Session Materials: | A session teaser for your compliance team to circulate to proposed attendees, in order to introduce the session and kick start “issue” receptivity (Support Materials). |
Supporting Slides: | A vibrant slide deck outlining the subject key issues – these will be branded in your livery if requested and can be made available digitally |
Subject Matter Expert: | The session is led by subject matter experts who have been advising on this topic for clients globally |
Q&A: | An interactive Q&A session to address queries from the workplace |
Takeaway Materials: | Takeaway checklist for your team to pin to their desks, in order to reinforce the message of the session and drive compliance practices (Support Materials) |
Online Audit: | An online audit for you to test audience retention 1 month after the session (Support Materials) |
Digital Rights Available: | If you want the digital rights for the presentation - select the relevant tier |
Solution SLA Options and US$ Pricing
Column one | Column two | Column three | Column four | Column five |
---|---|---|---|---|
DELIVERABLES | Basic | Standard | Advanced | Complete |
Pre-Session Materials | ✓ | ✓ | ✓ | ✓ |
Standard Training Modules | ✓ | ✓ | ✓ | ✓ |
Digital Rights | ✓ | ✓ | ✓ | |
Takeaway Materials (Slides/Checklists) | ✓ | ✓ | ||
Online Follow Up Test | ✓ | |||
Price (excl. VAT) | $2,499 | $3,499 | $3,999 | $4,499 |
Pricing Comparison
Big Law Review | US Rate | GLS Cost | Minutes |
---|---|---|---|
Partner | $850 | $2,499 | 1h 42m |
Senior Associate | $640 | $2,499 | 2h 20m |
Blended Rate | $520 | $2,499 | 2h 53m |
Associate | $480 | $2,499 | 3h 06m |
Junior Associate | $420 | $2,499 | 3h 34m |
GLS RPLV Legal Operations Score
This solution’s GLS RPLV impact score:
Resource Status: | Specialist | Repeater | Formative |
Ease of Implementation: | Complex | Average | Easy |
Value Demonstration/Visibility: | Low | Medium | High |
Productivity Leverage Profile: | Low | Medium | High |
IHL Line Optimisation: | Single | Multiple | All Lines |
IHL Critical Function Optimisation Targets
This solution enhances performance across the following critical in-house functions:
In-House Legal: Critical Functions / Processes
Compliance
Knowledge
General Counsel
Contracting
Managed Service
Human Capital
Legal Operations
Performance
Internal Client
GLS has identified 15 critical in-house processes/functions that are present in every world-class legal department. To learn what these functions are, their composition and how they interrelate to deliver efficient legal team performance outcomes - visit here.